Clayton State Men's Basketball
Clayton State Individual Game-by-Game (as of Sep 17, 2009)
All games
#02 Kobie Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 1/6/21 * 22 1-4 .250 0-2 .000 0-1 .000 0 0 0 0.0 4 0 1 0 0 1 2 2.0
at Lander 1/9/21 * 30 1-5 .200 1-3 .333 4-6 .667 0 2 2 1.0 2 0 5 1 0 2 7 4.5
at Columbus St. 1/13/21 * 20 5-7 .714 4-5 .800 1-2 .500 0 1 1 1.0 1 0 0 2 0 0 15 8.0
S.C. AIKEN 1/16/21 * 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 6.0
GA. SOUTHWESTERN 1/20/21 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 4.8
at Ga. Southwestern 2/17/21 18 2-7 .286 1-3 .333 1-2 .500 0 2 2 1.0 2 0 0 2 0 0 6 5.0
at Georgia College 2/20/21 14 3-7 .429 2-6 .333 0-0 .000 0 1 1 1.0 1 0 3 2 0 4 8 5.4
at Augusta 2/22/21 * 26 2-7 .286 1-6 .167 0-0 .000 0 2 2 1.1 5 1 2 4 0 0 5 5.4
Totals......................... 5 142 14-40 .350 9-27 .333 6-11 .545 0 9 9 1.1 16 1 11 11 0 7 43 5.4
Games played: 8
Minutes/game: 17.8
Points/game: 5.4
FG Pct: 35.0
3FG Pct: 33.3
FT Pct: 54.5
Rebounds/game: 1.1
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 0.9