Clayton State Men's Basketball
Clayton State Individual Game-by-Game (as of Sep 17, 2009)
All games
#12 Tyjon Gilmore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 1/6/21 22 4-6 .667 2-4 .500 0-0 .000 1 4 5 5.0 0 0 1 0 0 0 10 10.0
at Lander 1/9/21 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 5.0
at Columbus St. 1/13/21 23 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.7 1 0 2 2 0 0 0 3.3
S.C. AIKEN 1/16/21 24 1-4 .250 1-4 .250 0-0 .000 1 0 1 2.3 3 0 0 3 0 0 3 3.3
GA. SOUTHWESTERN 1/20/21 27 1-4 .250 1-4 .250 3-4 .750 0 1 1 2.0 1 0 2 0 0 0 6 3.8
NORTH GEORGIA 2/10/21 * 10 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.7 3 0 1 2 0 0 2 3.5
at Ga. Southwestern 2/17/21 * 18 0-6 .000 0-4 .000 0-1 .000 0 0 0 1.4 3 0 0 2 0 0 0 3.0
at Georgia College 2/20/21 * 12 1-2 .500 0-1 .000 0-1 .000 0 2 2 1.5 0 0 0 0 0 0 2 2.9
at Augusta 2/22/21 * 40 1-5 .200 0-2 .000 1-2 .500 0 5 5 1.9 2 0 1 2 0 0 3 2.9
Totals......................... 4 180 9-37 .243 4-23 .174 4-8 .500 3 14 17 1.9 13 0 7 11 0 0 26 2.9
Games played: 9
Minutes/game: 20.0
Points/game: 2.9
FG Pct: 24.3
3FG Pct: 17.4
FT Pct: 50.0
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.6