Clayton State Men's Basketball
Clayton State Individual Game-by-Game (as of Sep 17, 2009)
All games
#20 Stef Korfas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 1/6/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Lander 1/9/21 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Columbus St. 1/13/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
GA. SOUTHWESTERN 1/20/21 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
NORTH GEORGIA 2/10/21 * 38 6-8 .750 3-4 .750 0-0 .000 1 3 4 0.8 2 0 2 3 0 1 15 3.0
at Ga. Southwestern 2/17/21 * 38 5-10 .500 2-4 .500 2-2 1.000 0 4 4 1.3 2 0 3 2 1 2 14 4.8
at Georgia College 2/20/21 * 33 4-6 .667 3-5 .600 0-0 .000 0 5 5 1.9 1 0 5 1 0 1 11 5.7
at Augusta 2/22/21 * 40 6-13 .462 3-6 .500 10-10 1.000 0 2 2 1.9 3 0 0 2 0 0 25 8.1
Totals......................... 4 164 21-38 .553 11-19 .579 12-12 1.000 1 14 15 1.9 9 0 11 8 1 4 65 8.1
Games played: 8
Minutes/game: 20.5
Points/game: 8.1
FG Pct: 55.3
3FG Pct: 57.9
FT Pct: 100.0
Rebounds/game: 1.9
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.1