Clayton State Men's Basketball
Clayton State Individual Game-by-Game (as of Sep 17, 2009)
All games
#21 Christoff Nairn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 1/6/21 23 3-6 .500 0-1 .000 5-5 1.000 1 3 4 4.0 2 0 1 2 0 1 11 11.0
at Lander 1/9/21 * 34 6-13 .462 1-4 .250 5-5 1.000 1 2 3 3.5 1 0 1 1 1 2 18 14.5
at Columbus St. 1/13/21 * 17 1-3 .333 0-1 .000 3-5 .600 1 2 3 3.3 2 0 1 5 0 2 5 11.3
S.C. AIKEN 1/16/21 21 3-5 .600 2-3 .667 0-0 .000 1 3 4 3.5 2 0 1 5 0 0 8 10.5
GA. SOUTHWESTERN 1/20/21 1 0-1 .000 0-0 .000 2-3 .667 0 0 0 2.8 0 0 0 0 0 0 2 8.8
NORTH GEORGIA 2/10/21 23 2-7 .286 1-2 .500 0-0 .000 1 2 3 2.8 2 0 1 2 0 1 5 8.2
at Ga. Southwestern 2/17/21 * 23 2-9 .222 0-4 .000 3-4 .750 3 3 6 3.3 2 0 1 0 0 1 7 8.0
at Georgia College 2/20/21 * 9 1-6 .167 0-3 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 1 2 7.3
Totals......................... 4 151 18-50 .360 4-18 .222 18-22 .818 8 15 23 2.9 11 0 6 15 1 8 58 7.3
Games played: 8
Minutes/game: 18.9
Points/game: 7.3
FG Pct: 36.0
3FG Pct: 22.2
FT Pct: 81.8
Rebounds/game: 2.9
Assists/game: 0.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.1