Clayton State Men's Basketball
Clayton State Individual Game-by-Game (as of Sep 17, 2009)
All games
#24 Jordan Curtis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 1/6/21 * 25 3-7 .429 0-2 .000 1-4 .250 0 1 1 1.0 0 0 1 2 0 1 7 7.0
at Lander 1/9/21 2 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 3.5
at Columbus St. 1/13/21 13 0-3 .000 0-1 .000 2-2 1.000 2 0 2 1.7 2 0 0 1 0 0 2 3.0
S.C. AIKEN 1/16/21 19 3-8 .375 0-2 .000 1-1 1.000 2 2 4 2.3 0 0 2 4 0 0 7 4.0
GA. SOUTHWESTERN 1/20/21 * 29 3-9 .333 1-4 .250 3-4 .750 0 1 1 2.0 1 0 0 1 0 0 10 5.2
at Ga. Southwestern 2/17/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.3
at Georgia College 2/20/21 26 4-10 .400 2-3 .667 0-0 .000 0 1 1 1.6 2 0 0 1 0 0 10 5.1
at Augusta 2/22/21 * 20 2-9 .222 0-2 .000 0-0 .000 0 3 3 1.8 2 0 0 1 0 1 4 5.0
Totals......................... 3 134 15-47 .319 3-14 .214 7-11 .636 4 10 14 1.8 7 0 3 10 0 2 40 5.0
Games played: 8
Minutes/game: 16.8
Points/game: 5.0
FG Pct: 31.9
3FG Pct: 21.4
FT Pct: 63.6
Rebounds/game: 1.8
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.3