Clayton State Men's Basketball
Clayton State Individual Game-by-Game (as of Sep 17, 2009)
All games
#33 Tibor Palinkas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lander 1/9/21 14 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 3 3.0
at Columbus St. 1/13/21 23 0-3 .000 0-3 .000 0-0 .000 1 3 4 2.0 3 0 2 0 1 0 0 1.5
S.C. AIKEN 1/16/21 * 35 4-8 .500 3-7 .429 0-0 .000 0 3 3 2.3 3 0 2 2 0 3 11 4.7
GA. SOUTHWESTERN 1/20/21 * 27 0-4 .000 0-4 .000 0-0 .000 0 4 4 2.8 3 0 1 3 0 2 0 3.5
NORTH GEORGIA 2/10/21 * 29 1-6 .167 1-5 .200 0-0 .000 0 5 5 3.2 2 0 4 3 0 0 3 3.4
at Ga. Southwestern 2/17/21 * 21 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 3.0 4 0 1 0 0 1 3 3.3
at Georgia College 2/20/21 * 27 1-5 .200 1-4 .250 0-0 .000 0 5 5 3.3 2 0 2 1 1 0 3 3.3
Totals......................... 5 176 8-30 .267 7-27 .259 0-0 .000 1 22 23 3.3 18 0 12 9 2 6 23 3.3
Games played: 7
Minutes/game: 25.1
Points/game: 3.3
FG Pct: 26.7
3FG Pct: 25.9
Rebounds/game: 3.3
Assists/game: 1.7
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.3