Clayton State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Clayton State Men's Basketball
Clayton State Season Schedule/Results & Leaders (as of Sep 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-9) (0-4) (0-5) (0-0)
CONFERENCE.......... (0-9) (0-4) (0-5) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
1/6/21 3:30 pm * UNC PEMBROKE 72-93 L 54 (13)Justin Figueroa (5)Daniel Melvin
(13)Daniel Melvin (5)Tyjon Gilmore
1/9/21 3:30 PM * at Lander 73-91 L 268 (22)Ricardo Saams Jr. (7)Ricardo Saams Jr.
1/13/21 7:30 pm * at Columbus St. 66-89 L (18)Justin Figueroa (6)Justin Figueroa
1/16/21 3:30 pm * S.C. AIKEN 69-80 L 71 (16)Ricardo Saams Jr. (9)Ricardo Saams Jr.
1/20/21 7:00 pm * GA. SOUTHWESTERN 57-73 L 100 (18)Daniel Melvin (13)Ricardo Saams Jr.
2/10/21 7:00 pm * NORTH GEORGIA 67-82 L 51 (22)Justin Figueroa (8)Jordan Walker
2/17/21 7:30 pm * at Ga. Southwestern 59-80 L 250 (14)Stef Korfas (8)Micah McAllister
2/20/21 4:00 pm * at Georgia College 60-72 L 92 (11)Ricardo Saams Jr. (8)Ricardo Saams Jr.
(11)Stef Korfas
2/22/21 7:30 p.m. * at Augusta 56-101 L (25)Stef Korfas (7)Jordan Walker
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 276 69
AWAY.................... 5 610 122
NEUTRAL................. 0 0 0
TOTAL................... 9 886 98
Season Box Score
Clayton State Men's Basketball
Clayton State Season Box Score (as of Sep 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-9) (0-4) (0-5) (0-0)
CONFERENCE.......... (0-9) (0-4) (0-5) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Justin Figueroa.... 6-6 197 32.8 31-64 .484 7-19 .368 15-23 .652 2 15 17 2.8 18 0 20 25 2 8 84 14.0
01 Jordan Walker...... 9-6 152 16.9 20-51 .392 2-8 .250 5-12 .417 9 16 25 2.8 15 1 2 11 3 3 47 5.2
02 Kobie Johnson...... 8-5 142 17.8 14-40 .350 9-27 .333 6-11 .545 0 9 9 1.1 16 1 11 11 0 7 43 5.4
03 Daniel Melvin...... 8-5 197 24.6 24-72 .333 11-36 .306 8-13 .615 3 33 36 4.5 22 1 11 16 5 4 67 8.4
04 Ricardo Saams Jr... 8-3 199 24.9 40-71 .563 1-3 .333 25-36 .694 15 40 55 6.9 13 0 11 20 6 7 106 13.3
12 Tyjon Gilmore...... 9-4 180 20.0 9-37 .243 4-23 .174 4-8 .500 3 14 17 1.9 13 0 7 11 0 0 26 2.9
15 Micah McAllister... 7-0 107 15.3 6-32 .188 2-18 .111 6-7 .857 8 13 21 3.0 7 0 7 8 1 3 20 2.9
20 Stef Korfas........ 8-4 164 20.5 21-38 .553 11-19 .579 12-12 1.000 1 14 15 1.9 9 0 11 8 1 4 65 8.1
21 Christoff Nairn.... 8-4 151 18.9 18-50 .360 4-18 .222 18-22 .818 8 15 23 2.9 11 0 6 15 1 8 58 7.3
24 Jordan Curtis...... 8-3 134 16.8 15-47 .319 3-14 .214 7-11 .636 4 10 14 1.8 7 0 3 10 0 2 40 5.0
33 Tibor Palinkas..... 7-5 176 25.1 8-30 .267 7-27 .259 0-0 .000 1 22 23 3.3 18 0 12 9 2 6 23 3.3
TEAM............... 13 11 24 2.7 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1799 206-532 .387 61-212 .288 106-155 .684 67 212 279 31.0 149 3 101 147 21 52 579 64.3
Opponents.......... 9 1800 298-614 .485 56-159 .352 109-170 .641 127 268 395 43.9 139 - 141 107 38 88 761 84.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clayton State................. 260 319 - 579
Opponents..................... 349 412 - 761
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clayton State................. 32 8 40
Opponents..................... 30 8 38
Overall/Conference Statistics
Clayton State Men's Basketball
Clayton State Overall/Conference Statistics (as of Sep 17, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Justin Figueroa..... 6-6 32.8 .484 .368 .652 2.8 3.3 8 2 14.0 6-6 32.8 .484 .368 .652 2.8 3.3 8 2 14.0
Jordan Walker....... 9-6 16.9 .392 .250 .417 2.8 0.2 3 3 5.2 9-6 16.9 .392 .250 .417 2.8 0.2 3 3 5.2
Kobie Johnson....... 8-5 17.8 .350 .333 .545 1.1 1.4 7 0 5.4 8-5 17.8 .350 .333 .545 1.1 1.4 7 0 5.4
Daniel Melvin....... 8-5 24.6 .333 .306 .615 4.5 1.4 4 5 8.4 8-5 24.6 .333 .306 .615 4.5 1.4 4 5 8.4
Ricardo Saams Jr.... 8-3 24.9 .563 .333 .694 6.9 1.4 7 6 13.3 8-3 24.9 .563 .333 .694 6.9 1.4 7 6 13.3
Tyjon Gilmore....... 9-4 20.0 .243 .174 .500 1.9 0.8 0 0 2.9 9-4 20.0 .243 .174 .500 1.9 0.8 0 0 2.9
Micah McAllister.... 7-0 15.3 .188 .111 .857 3.0 1.0 3 1 2.9 7-0 15.3 .188 .111 .857 3.0 1.0 3 1 2.9
Stef Korfas......... 8-4 20.5 .553 .579 1.000 1.9 1.4 4 1 8.1 8-4 20.5 .553 .579 1.000 1.9 1.4 4 1 8.1
Christoff Nairn..... 8-4 18.9 .360 .222 .818 2.9 0.8 8 1 7.3 8-4 18.9 .360 .222 .818 2.9 0.8 8 1 7.3
Jordan Curtis....... 8-3 16.8 .319 .214 .636 1.8 0.4 2 0 5.0 8-3 16.8 .319 .214 .636 1.8 0.4 2 0 5.0
Tibor Palinkas...... 7-5 25.1 .267 .259 .000 3.3 1.7 6 2 3.3 7-5 25.1 .267 .259 .000 3.3 1.7 6 2 3.3
Total............... 9 .387 .288 .684 31.0 11.2 52 21 64.3 9 .387 .288 .684 31.0 11.2 52 21 64.3
Opponents........... 9 .485 .352 .641 43.9 15.7 88 38 84.6 9 .485 .352 .641 43.9 15.7 88 38 84.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Justin Figueroa..... 31-64 .484 7-19 .368 15-23 .652 84 14.0 31-64 .484 7-19 .368 15-23 .652 84 14.0
Jordan Walker....... 20-51 .392 2-8 .250 5-12 .417 47 5.2 20-51 .392 2-8 .250 5-12 .417 47 5.2
Kobie Johnson....... 14-40 .350 9-27 .333 6-11 .545 43 5.4 14-40 .350 9-27 .333 6-11 .545 43 5.4
Daniel Melvin....... 24-72 .333 11-36 .306 8-13 .615 67 8.4 24-72 .333 11-36 .306 8-13 .615 67 8.4
Ricardo Saams Jr.... 40-71 .563 1-3 .333 25-36 .694 106 13.3 40-71 .563 1-3 .333 25-36 .694 106 13.3
Tyjon Gilmore....... 9-37 .243 4-23 .174 4-8 .500 26 2.9 9-37 .243 4-23 .174 4-8 .500 26 2.9
Micah McAllister.... 6-32 .188 2-18 .111 6-7 .857 20 2.9 6-32 .188 2-18 .111 6-7 .857 20 2.9
Stef Korfas......... 21-38 .553 11-19 .579 12-12 1.000 65 8.1 21-38 .553 11-19 .579 12-12 1.000 65 8.1
Christoff Nairn..... 18-50 .360 4-18 .222 18-22 .818 58 7.3 18-50 .360 4-18 .222 18-22 .818 58 7.3
Jordan Curtis....... 15-47 .319 3-14 .214 7-11 .636 40 5.0 15-47 .319 3-14 .214 7-11 .636 40 5.0
Tibor Palinkas...... 8-30 .267 7-27 .259 0-0 .000 23 3.3 8-30 .267 7-27 .259 0-0 .000 23 3.3
Total............... 206-532 .387 61-212 .288 106-155 .684 579 64.3 206-532 .387 61-212 .288 106-155 .684 579 64.3
Opponents........... 298-614 .485 56-159 .352 109-170 .641 761 84.6 298-614 .485 56-159 .352 109-170 .641 761 84.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Justin Figueroa..... 2 15 17 18 0 20 25 0.8 22 2 15 17 18 0 20 25 0.8 22
Jordan Walker....... 9 16 25 15 1 2 11 0.2 17 9 16 25 15 1 2 11 0.2 17
Kobie Johnson....... 0 9 9 16 1 11 11 1.0 15 0 9 9 16 1 11 11 1.0 15
Daniel Melvin....... 3 33 36 22 1 11 16 0.7 18 3 33 36 22 1 11 16 0.7 18
Ricardo Saams Jr.... 15 40 55 13 0 11 20 0.6 22 15 40 55 13 0 11 20 0.6 22
Tyjon Gilmore....... 3 14 17 13 0 7 11 0.6 10 3 14 17 13 0 7 11 0.6 10
Micah McAllister.... 8 13 21 7 0 7 8 0.9 8 8 13 21 7 0 7 8 0.9 8
Stef Korfas......... 1 14 15 9 0 11 8 1.4 25 1 14 15 9 0 11 8 1.4 25
Christoff Nairn..... 8 15 23 11 0 6 15 0.4 18 8 15 23 11 0 6 15 0.4 18
Jordan Curtis....... 4 10 14 7 0 3 10 0.3 10 4 10 14 7 0 3 10 0.3 10
Tibor Palinkas...... 1 22 23 18 0 12 9 1.3 11 1 22 23 18 0 12 9 1.3 11
Total............... 67 212 279 149 3 101 147 0.7 73 67 212 279 149 3 101 147 0.7 73
Opponents........... 127 268 395 139 - 141 107 1.3 101 127 268 395 139 0 141 107 1.3 101
Combined Team Statistics
Clayton State Men's Basketball
Clayton State Combined Team Statistics (as of Sep 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-9) (0-4) (0-5) (0-0)
CONFERENCE.......... (0-9) (0-4) (0-5) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*1/6/21 UNC PEMBROKE L 72-93 54
*1/9/21 at Lander L 73-91 268
*1/13/21 at Columbus St. L 66-89 -
*1/16/21 S.C. AIKEN L 69-80 71
*1/20/21 GA. SOUTHWESTERN L 57-73 100
*2/10/21 NORTH GEORGIA L 67-82 51
*2/17/21 at Ga. Southwestern L 59-80 250
*2/20/21 at Georgia College L 60-72 92
*2/22/21 at Augusta L 56-101 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Justin Figueroa..... 6-6 32.8 .484 .368 .652 2.8 3.3 8 2 14.0
01 Jordan Walker....... 9-6 16.9 .392 .250 .417 2.8 0.2 3 3 5.2
02 Kobie Johnson....... 8-5 17.8 .350 .333 .545 1.1 1.4 7 0 5.4
03 Daniel Melvin....... 8-5 24.6 .333 .306 .615 4.5 1.4 4 5 8.4
04 Ricardo Saams Jr.... 8-3 24.9 .563 .333 .694 6.9 1.4 7 6 13.3
12 Tyjon Gilmore....... 9-4 20.0 .243 .174 .500 1.9 0.8 0 0 2.9
15 Micah McAllister.... 7-0 15.3 .188 .111 .857 3.0 1.0 3 1 2.9
20 Stef Korfas......... 8-4 20.5 .553 .579 1.000 1.9 1.4 4 1 8.1
21 Christoff Nairn..... 8-4 18.9 .360 .222 .818 2.9 0.8 8 1 7.3
24 Jordan Curtis....... 8-3 16.8 .319 .214 .636 1.8 0.4 2 0 5.0
33 Tibor Palinkas...... 7-5 25.1 .267 .259 .000 3.3 1.7 6 2 3.3
TM TEAM................ 9-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 9 .387 .288 .684 31.0 11.2 52 21 64.3
Opponents........... 9 .485 .352 .641 43.9 15.7 88 38 84.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Justin Figueroa..... 6 31-64 .484 7-19 .368 15-23 .652 84 14.0
Jordan Walker....... 9 20-51 .392 2-8 .250 5-12 .417 47 5.2
Kobie Johnson....... 8 14-40 .350 9-27 .333 6-11 .545 43 5.4
Daniel Melvin....... 8 24-72 .333 11-36 .306 8-13 .615 67 8.4
Ricardo Saams Jr.... 8 40-71 .563 1-3 .333 25-36 .694 106 13.3
Tyjon Gilmore....... 9 9-37 .243 4-23 .174 4-8 .500 26 2.9
Micah McAllister.... 7 6-32 .188 2-18 .111 6-7 .857 20 2.9
Stef Korfas......... 8 21-38 .553 11-19 .579 12-12 1.000 65 8.1
Christoff Nairn..... 8 18-50 .360 4-18 .222 18-22 .818 58 7.3
Jordan Curtis....... 8 15-47 .319 3-14 .214 7-11 .636 40 5.0
Tibor Palinkas...... 7 8-30 .267 7-27 .259 0-0 .000 23 3.3
Total............... 9 206-532 .387 61-212 .288 106-155 .684 579 64.3
Opponents........... 9 298-614 .485 56-159 .352 109-170 .641 761 84.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Justin Figueroa..... 6 197 2 15 17 18 0 20 25 0.8 22
Jordan Walker....... 9 152 9 16 25 15 1 2 11 0.2 17
Kobie Johnson....... 8 142 0 9 9 16 1 11 11 1.0 15
Daniel Melvin....... 8 197 3 33 36 22 1 11 16 0.7 18
Ricardo Saams Jr.... 8 199 15 40 55 13 0 11 20 0.6 22
Tyjon Gilmore....... 9 180 3 14 17 13 0 7 11 0.6 10
Micah McAllister.... 7 107 8 13 21 7 0 7 8 0.9 8
Stef Korfas......... 8 164 1 14 15 9 0 11 8 1.4 25
Christoff Nairn..... 8 151 8 15 23 11 0 6 15 0.4 18
Jordan Curtis....... 8 134 4 10 14 7 0 3 10 0.3 10
Tibor Palinkas...... 7 176 1 22 23 18 0 12 9 1.3 11
Total............... 9 1799 67 212 279 149 3 101 147 0.7 73
Opponents........... 9 1800 127 268 395 139 - 141 107 1.3 101
TEAM STATISTICS CSTM OPP
--------------------------------------------------
SCORING................. 579 761
Points per game....... 64.3 84.6
Scoring margin........ -20.2 -
FIELD GOALS-ATT......... 206-532 298-614
Field goal pct........ .387 .485
3 POINT FG-ATT.......... 61-212 56-159
3-point FG pct........ .288 .352
3-pt FG made per game. 6.8 6.2
FREE THROWS-ATT......... 106-155 109-170
Free throw pct........ .684 .641
F-Throws made per game 11.8 12.1
REBOUNDS................ 279 395
Rebounds per game..... 31.0 43.9
Rebounding margin..... -12.9 -
ASSISTS................. 101 141
Assists per game...... 11.2 15.7
TURNOVERS............... 147 107
Turnovers per game.... 16.3 11.9
Turnover margin....... -4.4 -
Assist/turnover ratio. 0.7 1.3
STEALS.................. 52 88
Steals per game....... 5.8 9.8
BLOCKS.................. 21 38
Blocks per game....... 2.3 4.2
ATTENDANCE.............. 276 610
Home games-Avg/Game... 4-69 5-122
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Clayton State............ 260 319 - 579
Opponents................ 349 412 - 761
Overall Team Statistics
Clayton State Men's Basketball
Clayton State Overall Team Statistics (as of Sep 17, 2009)
All games
TEAM STATISTICS CSTM OPP
---------------------------------------------------
SCORING.................. 579 761
Points per game........ 64.3 84.6
Scoring margin......... -20.2 -
FIELD GOALS-ATT.......... 206-532 298-614
Field goal pct......... .387 .485
3 POINT FG-ATT........... 61-212 56-159
3-point FG pct......... .288 .352
3-pt FG made per game.. 6.8 6.2
FREE THROWS-ATT.......... 106-155 109-170
Free throw pct......... .684 .641
F-Throws made per game. 11.8 12.1
REBOUNDS................. 279 395
Rebounds per game...... 31.0 43.9
Rebounding margin...... -12.9 -
ASSISTS.................. 101 141
Assists per game....... 11.2 15.7
TURNOVERS................ 147 107
Turnovers per game..... 16.3 11.9
Turnover margin........ -4.4 -
Assist/turnover ratio.. 0.7 1.3
STEALS................... 52 88
Steals per game........ 5.8 9.8
BLOCKS................... 21 38
Blocks per game........ 2.3 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 276 610
Home games-Avg/Game.... 4-69 5-122
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Clayton State................. 260 319 - 579
Opponents..................... 349 412 - 761
Category Leaders
Clayton State Men's Basketball
Clayton State Category Leaders (as of Sep 17, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ricardo Saams Jr.... 8 106 13.3 Justin Figueroa..... 6 84 14.0
Justin Figueroa..... 6 84 14.0 Ricardo Saams Jr.... 8 106 13.3
Daniel Melvin....... 8 67 8.4 Daniel Melvin....... 8 67 8.4
Stef Korfas......... 8 65 8.1 Stef Korfas......... 8 65 8.1
Christoff Nairn..... 8 58 7.3 Christoff Nairn..... 8 58 7.3
Jordan Walker....... 9 47 5.2 Kobie Johnson....... 8 43 5.4
Kobie Johnson....... 8 43 5.4 Jordan Walker....... 9 47 5.2
Jordan Curtis....... 8 40 5.0 Jordan Curtis....... 8 40 5.0
Tyjon Gilmore....... 9 26 2.9 Tibor Palinkas...... 7 23 3.3
Tibor Palinkas...... 7 23 3.3 Tyjon Gilmore....... 9 26 2.9
Micah McAllister.... 7 20 2.9 Micah McAllister.... 7 20 2.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ricardo Saams Jr.... 40 71 .563 Daniel Melvin....... 8 72 9.0
Stef Korfas......... 21 38 .553 Ricardo Saams Jr.... 8 71 8.9
Justin Figueroa..... 31 64 .484 Justin Figueroa..... 6 64 10.7
Jordan Walker....... 20 51 .392 Jordan Walker....... 9 51 5.7
Christoff Nairn..... 18 50 .360 Christoff Nairn..... 8 50 6.3
Kobie Johnson....... 14 40 .350
Daniel Melvin....... 24 72 .333 FIELD GOALS MADE G Made Made/G
Jordan Curtis....... 15 47 .319 -----------------------------------
Tibor Palinkas...... 8 30 .267 Ricardo Saams Jr.... 8 40 5.0
Tyjon Gilmore....... 9 37 .243 Justin Figueroa..... 6 31 5.2
Micah McAllister.... 6 32 .188 Daniel Melvin....... 8 24 3.0
Stef Korfas......... 8 21 2.6
Jordan Walker....... 9 20 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stef Korfas......... 11 19 .579 Daniel Melvin....... 8 36 4.5
Justin Figueroa..... 7 19 .368 Tibor Palinkas...... 7 27 3.9
Kobie Johnson....... 9 27 .333 Kobie Johnson....... 8 27 3.4
Ricardo Saams Jr.... 1 3 .333 Tyjon Gilmore....... 9 23 2.6
Daniel Melvin....... 11 36 .306 Justin Figueroa..... 6 19 3.2
Tibor Palinkas...... 7 27 .259 Stef Korfas......... 8 19 2.4
Jordan Walker....... 2 8 .250
Christoff Nairn..... 4 18 .222 3-POINT FGS MADE G Made Made/G
Jordan Curtis....... 3 14 .214 -----------------------------------
Tyjon Gilmore....... 4 23 .174 Daniel Melvin....... 8 11 1.4
Micah McAllister.... 2 18 .111 Stef Korfas......... 8 11 1.4
Kobie Johnson....... 8 9 1.1
Tibor Palinkas...... 7 7 1.0
Justin Figueroa..... 6 7 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stef Korfas......... 12 12 1.000 Ricardo Saams Jr.... 8 36 4.5
Micah McAllister.... 6 7 .857 Justin Figueroa..... 6 23 3.8
Christoff Nairn..... 18 22 .818 Christoff Nairn..... 8 22 2.8
Ricardo Saams Jr.... 25 36 .694 Daniel Melvin....... 8 13 1.6
Justin Figueroa..... 15 23 .652 Jordan Walker....... 9 12 1.3
Jordan Curtis....... 7 11 .636 Stef Korfas......... 8 12 1.5
Daniel Melvin....... 8 13 .615
Kobie Johnson....... 6 11 .545 FREE THROWS MADE G Made Made/G
Tyjon Gilmore....... 4 8 .500 -----------------------------------
Jordan Walker....... 5 12 .417 Ricardo Saams Jr.... 8 25 3.1
Christoff Nairn..... 8 18 2.3
Justin Figueroa..... 6 15 2.5
Stef Korfas......... 8 12 1.5
Daniel Melvin....... 8 8 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ricardo Saams Jr.... 8 55 6.9 Justin Figueroa..... 6 20 3.3
Daniel Melvin....... 8 36 4.5 Tibor Palinkas...... 7 12 1.7
Jordan Walker....... 9 25 2.8 Stef Korfas......... 8 11 1.4
Christoff Nairn..... 8 23 2.9 Ricardo Saams Jr.... 8 11 1.4
Tibor Palinkas...... 7 23 3.3 Daniel Melvin....... 8 11 1.4
Kobie Johnson....... 8 11 1.4
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Ricardo Saams Jr.... 8 55 6.9 -----------------------------------
Daniel Melvin....... 8 36 4.5 Christoff Nairn..... 8 8 1.0
Tibor Palinkas...... 7 23 3.3 Justin Figueroa..... 6 8 1.3
Micah McAllister.... 7 21 3.0 Kobie Johnson....... 8 7 0.9
Christoff Nairn..... 8 23 2.9 Ricardo Saams Jr.... 8 7 0.9
Tibor Palinkas...... 7 6 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ricardo Saams Jr.... 8 15 1.9 Ricardo Saams Jr.... 8 6 0.8
Jordan Walker....... 9 9 1.0 Daniel Melvin....... 8 5 0.6
Micah McAllister.... 7 8 1.1 Jordan Walker....... 9 3 0.3
Christoff Nairn..... 8 8 1.0 Justin Figueroa..... 6 2 0.3
Jordan Curtis....... 8 4 0.5 Tibor Palinkas...... 7 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ricardo Saams Jr.... 8 40 5.0 Ricardo Saams Jr.... 8 199 24.9
Daniel Melvin....... 8 33 4.1 Daniel Melvin....... 8 197 24.6
Tibor Palinkas...... 7 22 3.1 Justin Figueroa..... 6 197 32.8
Jordan Walker....... 9 16 1.8 Tyjon Gilmore....... 9 180 20.0
Justin Figueroa..... 6 15 2.5 Tibor Palinkas...... 7 176 25.1
Christoff Nairn..... 8 15 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Daniel Melvin....... 8 22 2.8 Justin Figueroa..... 6 25 4.2
Justin Figueroa..... 6 18 3.0 Ricardo Saams Jr.... 8 20 2.5
Tibor Palinkas...... 7 18 2.6 Daniel Melvin....... 8 16 2.0
Kobie Johnson....... 8 16 2.0 Christoff Nairn..... 8 15 1.9
Jordan Walker....... 9 15 1.7 Tyjon Gilmore....... 9 11 1.2
Kobie Johnson....... 8 11 1.4
FOULOUTS G No. Jordan Walker....... 9 11 1.2
----------------------------
Jordan Walker....... 9 1
Kobie Johnson....... 8 1
Daniel Melvin....... 8 1
Team Roster
Clayton State Men's Basketball
Clayton State Team Roster (as of Sep 17, 2009)
All games
Site: Morrow, Ga.
Conference: Peach Belt
Head coach: Lance Egnatz
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Justin Figueroa Y
01 Jordan Walker Y
02 Kobie Johnson Y
03 Daniel Melvin Y
04 Ricardo Saams Jr. Y
12 Tyjon Gilmore Y
15 Micah McAllister Y
20 Stef Korfas Y
21 Christoff Nairn Y
24 Jordan Curtis Y
33 Tibor Palinkas Y
TM Team Y