Clayton State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Clayton State Men's Basketball
Clayton State Team Game-by-Game (as of Sep 17, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 1/6/21 72-93 L 28-62 .452 6-19 .316 10-18 .556 4 17 21 21.0 16 9 13 0 8 72 72.0
at Lander 1/9/21 73-91 L 25-70 .357 8-29 .276 15-19 .789 7 21 28 24.5 17 15 7 5 5 73 72.5
at Columbus St. 1/13/21 66-89 L 21-50 .420 7-18 .389 17-27 .630 10 23 33 27.3 16 12 21 4 3 66 70.3
S.C. AIKEN 1/16/21 69-80 L 28-59 .475 7-24 .292 6-10 .600 8 21 29 27.8 17 10 27 1 8 69 70.0
GA. SOUTHWESTERN 1/20/21 57-73 L 17-56 .304 5-24 .208 18-24 .750 4 26 30 28.2 16 12 16 2 4 57 67.4
NORTH GEORGIA 2/10/21 67-82 L 27-60 .450 10-26 .385 3-4 .750 10 25 35 29.3 14 11 17 2 7 67 67.3
at Ga. Southwestern 2/17/21 59-80 L 22-61 .361 5-23 .217 10-19 .526 13 29 42 31.1 15 10 19 3 7 59 66.1
at Georgia College 2/20/21 60-72 L 22-60 .367 8-27 .296 8-10 .800 4 28 32 31.3 13 12 15 2 9 60 65.4
at Augusta 2/22/21 56-101 L 16-54 .296 5-22 .227 19-24 .792 7 22 29 31.0 25 10 12 2 1 56 64.3
------------------------------------------------------------------------------------------------------------------------------------
Clayton State 579 206-532 .387 61-212 .288 106-155 .684 67 212 279 31.0 149 101 147 21 52 579 64.3
Opponents 761 298-614 .485 56-159 .352 109-170 .641 127 268 395 43.9 139 141 107 38 88 761 84.6
Games played: 9
Points/game: 64.3
FG Pct: 38.7
3FG Pct: 28.8
FT Pct: 68.4
Rebounds/game: 31.0
Assists/game: 11.2
Turnovers/game: 16.3
Assist/turnover ratio: 0.7
Steals/game: 5.8
Blocks/game: 2.3
Opponent Game-by-Game
Clayton State Men's Basketball
Clayton State Opponent Game-by-Game (as of Sep 17, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 1/6/21 72-93 L 38-68 .559 6-13 .462 11-20 .550 17 32 49 49.0 16 13 16 6 9 93 93.0
at Lander 1/9/21 73-91 L 33-68 .485 5-12 .417 20-22 .909 14 38 52 50.5 18 17 10 1 3 91 92.0
at Columbus St. 1/13/21 66-89 L 38-74 .514 2-19 .105 11-17 .647 15 25 40 47.0 18 21 8 5 14 89 91.0
S.C. AIKEN 1/16/21 69-80 L 30-64 .469 8-21 .381 12-16 .750 11 19 30 42.8 13 10 21 2 14 80 88.2
GA. SOUTHWESTERN 1/20/21 57-73 L 27-61 .443 5-13 .385 14-20 .700 7 32 39 42.0 19 12 12 3 11 73 85.2
NORTH GEORGIA 2/10/21 67-82 L 32-66 .485 11-19 .579 7-13 .538 11 23 34 40.7 11 19 9 6 12 82 84.7
at Ga. Southwestern 2/17/21 59-80 L 31-66 .470 5-16 .313 13-20 .650 10 30 40 40.6 17 18 11 9 9 80 84.0
at Georgia College 2/20/21 60-72 L 31-74 .419 6-27 .222 4-11 .364 20 35 55 42.4 11 9 15 3 8 72 82.5
at Augusta 2/22/21 56-101 L 38-73 .521 8-19 .421 17-31 .548 22 34 56 43.9 16 22 5 3 8 101 84.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 761 298-614 .485 56-159 .352 109-170 .641 127 268 395 43.9 139 141 107 38 88 761 84.6
Clayton State 579 206-532 .387 61-212 .288 106-155 .684 67 212 279 31.0 149 101 147 21 52 579 64.3
Games played: 9
Points/game: 84.6
FG Pct: 48.5
3FG Pct: 35.2
FT Pct: 64.1
Rebounds/game: 43.9
Assists/game: 15.7
Turnovers/game: 11.9
Assist/turnover ratio: 1.3
Steals/game: 9.8
Blocks/game: 4.2
Team Game-by-Game Comparison
Clayton State Men's Basketball
Clayton State Team Game-by-Game Comparison (as of Sep 17, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UNC PEMBROKE.................. 31/42 41/51 72-93 (21) 28-62/38-68 .452/.559 6-19/ 6-13 .316/.462 10-18/11-20 .556/.550 21/49 (28) 9/13 13/16 0/6 8/9 16/16
Lander........................ 31/46 42/45 73-91 (18) 25-70/33-68 .357/.485 8-29/ 5-12 .276/.417 15-19/20-22 .789/.909 28/52 (24) 15/17 7/10 5/1 5/3 17/18
Columbus St................... 27/45 39/44 66-89 (23) 21-50/38-74 .420/.514 7-18/ 2-19 .389/.105 17-27/11-17 .630/.647 33/40 (7) 12/21 21/8 4/5 3/14 16/18
S.C. AIKEN.................... 28/28 41/52 69-80 (11) 28-59/30-64 .475/.469 7-24/ 8-21 .292/.381 6-10/12-16 .600/.750 29/30 (1) 10/10 27/21 1/2 8/14 17/13
GA. SOUTHWESTERN.............. 31/32 26/41 57-73 (16) 17-56/27-61 .304/.443 5-24/ 5-13 .208/.385 18-24/14-20 .750/.700 30/39 (9) 12/12 16/12 2/3 4/11 16/19
NORTH GEORGIA................. 27/36 40/46 67-82 (15) 27-60/32-66 .450/.485 10-26/11-19 .385/.579 3-4 / 7-13 .750/.538 35/34 +1 11/19 17/9 2/6 7/12 14/11
Ga. Southwestern.............. 31/42 28/38 59-80 (21) 22-61/31-66 .361/.470 5-23/ 5-16 .217/.313 10-19/13-20 .526/.650 42/40 +2 10/18 19/11 3/9 7/9 15/17
Georgia College............... 34/36 26/36 60-72 (12) 22-60/31-74 .367/.419 8-27/ 6-27 .296/.222 8-10/ 4-11 .800/.364 32/55 (23) 12/9 15/15 2/3 9/8 13/11
Augusta....................... 20/42 36/59 56-101 (45) 16-54/38-73 .296/.521 5-22/ 8-19 .227/.421 19-24/17-31 .792/.548 29/56 (27) 10/22 12/5 2/3 1/8 25/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Clayton State Men's Basketball
Clayton State Points-Rebounds-Assists (as of Sep 17, 2009)
All games
00 01 02 03 04 12 15 20 21
Opponent Date Score WL FIGUEROA, WALKER,JO JOHNSON,K MELVIN,DA ,RICARDO GILMORE,T MCALLISTE KORFAS,ST NAIRN,CHR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UNC PEMBROKE 1/6/21 72-93 L 13- 1- 3 8- 2- 0 2- 0- 1 13- 5- 0 8- 3- 2 10- 5- 1 0- 0- 0 0- 0- 0 11- 4- 1
at Lander 1/9/21 73-91 L 11- 3- 5 2- 2- 0 7- 2- 5 10- 5- 2 22- 7- 1 0- 0- 0 DNP 0- 0- 1 18- 3- 1
at Columbus St. 1/13/21 66-89 L 18- 6- 3 0- 0- 0 15- 1- 0 10- 4- 2 16- 5- 2 0- 3- 2 0- 1- 0 0- 0- 0 5- 3- 1
S.C. AIKEN 1/16/21 69-80 L 15- 1- 4 0- 0- 0 0- 1- 0 9- 6- 1 16- 9- 0 3- 1- 0 DNP DNP 8- 4- 1
GA. SOUTHWESTERN 1/20/21 57-73 L 5- 1- 2 2- 0- 0 0- 0- 0 18- 9- 3 12-13- 4 6- 1- 2 2- 1- 0 0- 0- 0 2- 0- 0
NORTH GEORGIA 2/10/21 67-82 L 22- 5- 3 17- 8- 0 DNP DNP DNP 2- 0- 1 3- 5- 0 15- 4- 2 5- 3- 1
at Ga. Southwestern 2/17/21 59-80 L DNP 6- 5- 0 6- 2- 0 2- 4- 2 13- 6- 0 0- 0- 0 8- 8- 3 14- 4- 3 7- 6- 1
at Georgia College 2/20/21 60-72 L DNP 8- 1- 1 8- 1- 3 2- 3- 0 11- 8- 1 2- 2- 0 3- 2- 0 11- 5- 5 2- 0- 0
at Augusta 2/22/21 56-101 L DNP 4- 7- 1 5- 2- 2 3- 0- 1 8- 4- 1 3- 5- 1 4- 4- 4 25- 2- 0 DNP
24 33
Opponent Date Score WL CURTIS,JO PALINKAS,
-------- ---- ----- -- --------- ---------
UNC PEMBROKE 1/6/21 72-93 L 7- 1- 1 DNP
at Lander 1/9/21 73-91 L 0- 2- 0 3- 0- 0
at Columbus St. 1/13/21 66-89 L 2- 2- 0 0- 4- 2
S.C. AIKEN 1/16/21 69-80 L 7- 4- 2 11- 3- 2
GA. SOUTHWESTERN 1/20/21 57-73 L 10- 1- 0 0- 4- 1
NORTH GEORGIA 2/10/21 67-82 L DNP 3- 5- 4
at Ga. Southwestern 2/17/21 59-80 L 0- 0- 0 3- 2- 1
at Georgia College 2/20/21 60-72 L 10- 1- 0 3- 5- 2
at Augusta 2/22/21 56-101 L 4- 3- 0 DNP
Individual Game-by-Game
Clayton State Men's Basketball
Clayton State Individual Game-by-Game (as of Sep 17, 2009)
All games